Consolidated balance sheet
CHF 1 000 | Note | 31.12.2024 | 31.12.2023 | Change | ||||
Cash and cash equivalents | 26 849 | 38 834 | – 11 985 | |||||
Trade and other receivables | 8 032 | 7 728 | +304 | |||||
Financial investments | 45 789 | 43 511 | +2 278 | |||||
Other assets | 3 393 | 4 390 | – 997 | |||||
Current tax assets | 2 416 | 544 | +1 872 | |||||
Current assets | 86 479 | 95 007 | – 8 528 | |||||
Financial investments | 7 209 | 6 714 | +495 | |||||
Property and equipment | 22 781 | 4 186 | +18 595 | |||||
Goodwill and other intangible assets | 42 063 | 43 151 | – 1 088 | |||||
Other assets | 3 332 | 6 167 | – 2 835 | |||||
Deferred tax assets | 407 | 318 | +89 | |||||
Non-current assets | 75 792 | 60 536 | +15 256 | |||||
Assets | 162 271 | 155 543 | +6 728 | |||||
Trade and other payables | 19 863 | 21 107 | – 1 244 | |||||
Lease liabilities | 2 252 | 2 103 | +149 | |||||
Current tax liabilities | 316 | 781 | – 465 | |||||
Current liabilities | 22 431 | 23 991 | – 1 560 | |||||
Trade and other payables | 2 918 | 5 178 | – 2 260 | |||||
Lease liabilities | 16 997 | 1 364 | +15 633 | |||||
Deferred tax liabilities | 1 405 | 2 542 | – 1 137 | |||||
Non-current liabilities | 21 320 | 9 084 | +12 236 | |||||
Liabilities | 43 751 | 33 075 | +10 676 | |||||
Share capital | 1 346 | 1 346 | – | |||||
Capital reserves | 27 340 | 27 340 | – | |||||
Unrealized gains and losses recognized in other comprehensive income | – 4 544 | – 2 886 | – 1 658 | |||||
Currency translation adjustments | – 4 097 | – 5 011 | +914 | |||||
Retained earnings | 103 529 | 110 504 | – 6 975 | |||||
Treasury shares | – 5 054 | – 8 825 | +3 771 | |||||
Total shareholders' equity | 118 520 | 122 468 | – 3 948 | |||||
Total liabilities and shareholders' equity | 162 271 | 155 543 | +6 728 |
The accompanying notes are an integral part of the consolidated financial statements.