5. Board of Directors: Compensation, loans and stock ownership
5.1 Compensation
CHF | Veit de Maddalena | Katrin Wehr-Seiter | Urs Schenker | Barbara Angehrn Pavik | Total | |||||
01.01.–31.12.2024 | ||||||||||
Fixed compensation | 258 000 | 168 000 | 163 000 | 153 000 | 742 000 | |||||
– in cash | 193 500 | 126 000 | 122 250 | 114 750 | 556 500 | |||||
– in shares 1) | 64 500 | 42 000 | 40 750 | 38 250 | 185 500 | |||||
Non-monetary benefit from voluntary stock purchase programs 2) | 7 771 | 6 217 | 7 771 | 7 771 | 29 530 | |||||
Social insurance contributions | 105 | – | 9 309 | 11 369 | 20 783 | |||||
Total compensation | 265 876 | 174 217 | 180 080 | 172 140 | 792 313 |
1) Compulsory employee contributions to social insurance plans on the amounts above were settled in cash, not in the form of shares.
2) This is the amount of the monetary benefit which reflects the difference between the discounted purchase price and the 10-day VWAP for the effective share allocation.
CHF | Veit de Maddalena | Katrin Wehr-Seiter | Urs Schenker | Barbara Angehrn Pavik 1) | Daniel Sigg 2) | Total | ||||||
01.01.–31.12.2023 | ||||||||||||
Fixed compensation | 250 375 | 154 875 | 150 875 | 114 750 | 36 625 | 707 500 | ||||||
– in cash | 185 875 | 112 875 | 110 125 | 76 500 | 36 625 | 522 000 | ||||||
– in shares 3) | 64 500 | 42 000 | 40 750 | 38 250 | – | 185 500 | ||||||
Non-monetary benefit from voluntary stock purchase programs 4) | 3 373 | 3 373 | 3 373 | 3 373 | – | 13 492 | ||||||
Social insurance contributions | – | – | 8 355 | 5 666 | – | 14 021 | ||||||
Total compensation | 253 748 | 158 248 | 162 603 | 123 789 | 36 625 | 735 013 |
1) Barbara Angehrn Pavik was elected to the Board of Directors by the Annual General Meeting on March 21, 2023.
2) Dr. Daniel H. Sigg stepped down from the Board of Directors on March 21, 2023.
3) This is the amount of the monetary benefit which reflects the difference between the discounted purchase price and the 10-day VWAP for the effective share allocation.
4) Compulsory employee contributions to social insurance plans on the amounts above were settled in cash, not in the form of shares.
The fixed compensation must be approved by the Annual General Meeting for the term of office extending to the next scheduled Annual General Meeting in accordance with Art. 8 para. 1, section 1 of the Articles of Association. For the period from the 2023 AGM to the 2024 AGM, fixed compensation (including the monetary benefit from voluntary employee stock ownership plans and compulsory employer contributions to social insurance plans) of CHF 880 000 (2022/2023: CHF 618 000) was approved. The actual amount paid (including compulsory employer contributions to social insurance plans and compulsory employer contributions to social insurance plans) for the aforementioned period amounted to CHF 791 635 (2022/2023: CHF 610 617). For the current period from 2024 AGM to the 2025 AGM, fixed compensation (including compulsory employer contributions to social insurance plans and compulsory employer contributions to social insurance plans) of CHF 880 000 was approved.
The resolutions of the Annual General Meeting regarding the fixed remuneration for the Board of Directors for the period from the Annual General Meeting 2023 to the Annual General Meeting 2024 were therefore complied with.
In 2024 and 2023, the Board of Directors authorized a voluntary employee stock ownership plan. The members of the Board of Directors were allocated to purchase 9 500 shares (2023: 10 000 shares) of the Company from the given pool at a discounted price of CHF 12.75 per share (2023: CHF 18.00 per share). This represented a discount of approximately 25% on the quarterly VWAP prior to the date the purchase right was granted. The difference between the 10-day VWAP on the date the shares are actually transferred and the purchase price corresponds to the monetary benefit. This cash compensation is subject to the approval of shareholders at the Annual General Meeting. The shares were blocked for three years from the date of transfer.
The compensation of the Board of Directors has not changed significantly compared to the previous year. The changes shown are related to the valuation of the shares allocated or acquired under the voluntary participation programs.
In fiscal year 2024, no compensation was paid (2023: none) to related parties of members of the Board of Directors on conditions other than the customary market conditions.
No compensation was paid to former members of the Board of Directors after their resignation in the 2024 financial year, nor in the preceding year.
5.2 Loans and credits
As of the end of 2024 and 2023, no loans and no credits had been granted either to members of the Board of Directors or to former members of the Board of Directors or any related parties.
5.3 Holdings of shares in the Company
The number of shares in the Company held by the members of the Board of Directors at the end of 2024 and 2023 were as follows:
Number of shares | 31.12.2024 | 31.12.2023 | ||
Veit de Maddalena, Chairman | 275 189 | 268 705 | ||
Urs Schenker, Member | 32 068 | 27 184 | ||
Katrin Wehr-Seiter, Member | 25 164 | 20 570 | ||
Barbara Angehrn Pavik, Member | 10 111 | 5 400 |
5.4 Activities in other companies
Veit de Maddalena, Chairman
Klosters-Madrisa Bergbahnen AG | Switzerland | Chairman of the Board of Directors | Private | |||
de Maddalena & Co. AG | Switzerland | Chairman of the Board of Directors | Private | |||
Loft Dynamics AG | Switzerland | Chairman of the Board of Directors | Private | |||
BG (Suisse) Private Bank SA | Switzerland | Chairman of the Board of Directors | Private | |||
Marigin AG | Switzerland | Member of the Board of Directors | Private | |||
Candor Board Services GmbH | Switzerland | Partner | Private |
Urs Schenker, Member
Swisa Holding AG | Switzerland | Chairman of the Board of Directors | Private | |||
EBV Immobilien AG | Switzerland | Chairman of the Board of Directors | Private | |||
Geschäftshaus City AG Dübendorf | Switzerland | Chairman of the Board of Directors | Private | |||
Invico Asset Management AG | Switzerland | Chairman of the Board of Directors | Private | |||
Ornak AG | Switzerland | Member of the Board of Directors | Private | |||
Indicium Technologies AG | Switzerland | Member of the Board of Directors | Private | |||
Ufenau Capital Partners AG | Switzerland | Member of the Board of Directors | Private | |||
Pfizer Personalvorsorgestiftung | Switzerland | Chairman of the Board of Trustees | Private | |||
Arctos Capital AG | Switzerland | Member of the Board of Directors | Private | |||
Erlen Capital Management AG | Switzerland | Chairman of the Board of Directors | Private |
Katrin Wehr-Seiter, Member
SES S.A. | Luxembourg | Member of the Board of Directors, member of the Audit & Risk Committee, member of the Remuneration Committee | Listed | |||
BIP Capital Partners 1) | Luxembourg | Member of the Board of Directors | Private | |||
BIP (GP) Sarl 1) | Luxembourg | Member of the Board of Managers | Private | |||
BIP General Partner 1) | Luxembourg | Member of the Board of Managers | Private | |||
The Simpleshow Company S.A. | Luxembourg | Member of the Board of Directors | Private | |||
Unite Holding SE 2) | Germany | Member of the Supervisory Board | Private | |||
Unite Network SE 2) | Germany | Member of the Supervisory Board | Private | |||
Mercateo Deutschland AG 2) | Germany | Member of the Supervisory Board | Private | |||
Wellcosan Beteiligungs GmbH | Germany | Member of the Advisory Board | Private |
1) BIP (GP) Sarl (with wholly owned subsidiary Coquelicots Holdings Sarl as holding vehicle) and BIP General Partner Sarl (with wholly owned subsidiaries Bleuets Holdings Sarl and Marguerites Holdings Sarl as holding vehicles) are wholly owned subsidiaries of BIP Capital Partners.
2) Unite Network SE and Mercateo Deutschland AG are wholly owned subsidiaries of Unite Holding SE.
Barbara Angehrn Pavik, Member
medmix AG | Switzerland | Member of the Board of Directors, member of the Nomination & Compensation Committee | Listed | |||
Asceneuron SA | Switzerland | Member of the Board of Directors | Private | |||
Stepstone Pharma GmbH | Switzerland | Partner | Private |