Statement of shareholders’ equity
CHF 1 000 | Share capital | Capital reserves | Gains and losses recognized in other compre- hensive income | Currency translation adjust- ments | Retained earnings | Treasury shares | Total | |||||||
Balance as of 01.01.2024 | 1 346 | 27 340 | – 2 886 | – 5 011 | 110 504 | – 8 825 | 122 468 | |||||||
Currency translation adjustments | – | – | – | 914 | – | – | 914 | |||||||
Gains and losses arising on revaluation of financial assets at fair value through other comprehensive income | – | – | – 387 | – | – | – | – 387 | |||||||
Remeasurement of post-employment benefit obligations | – | – | – 1 271 | – | – | – | – 1 271 | |||||||
Other comprehensive income | – | – | – 1 658 | 914 | – | – | – 744 | |||||||
Group net profit | – | – | – | – | 9 159 | – | 9 159 | |||||||
Total comprehensive income | – | – | – 1 658 | 914 | 9 159 | – | 8 415 | |||||||
Employee stock ownership plan | – | – | – | – | 317 | – | 317 | |||||||
Acquisition of own shares | – | – | – | – | – | – 99 | – 99 | |||||||
Disposal of own shares | – | – | – | – | – 1 313 | 3 870 | 2 557 | |||||||
Dividends and other distributions | – | – | – | – | – 15 138 | – | – 15 138 | |||||||
Transactions with owners in their capacity as owners | – | – | – | – | – 16 134 | 3 771 | – 12 363 | |||||||
Balance as of 31.12.2024 | 1 346 | 27 340 | – 4 544 | – 4 097 | 103 529 | – 5 054 | 118 520 |
CHF 1 000 | Share capital | Capital reserves | Gains and losses recognized in other compre- hensive income | Currency translation adjust- ments | Retained earnings | Treasury shares | Total | |||||||
Balance as of 01.01.2023 | 1 346 | 27 340 | – 3 872 | – 3 438 | 120 846 | – 8 335 | 133 887 | |||||||
Currency translation adjustments | – | – | – | – 1 573 | – | – | – 1 573 | |||||||
Gains and losses arising on revaluation of financial assets at fair value through other comprehensive income | – | – | 39 | – | – | – | 39 | |||||||
Remeasurement of post-employment benefit obligations | – | – | 947 | – | – | – | 947 | |||||||
Other comprehensive income | – | – | 986 | – 1 573 | – | – | – 587 | |||||||
Group net profit | – | – | – | – | 15 223 | – | 15 223 | |||||||
Total comprehensive income | – | – | 986 | – 1 573 | 15 223 | – | 14 636 | |||||||
Employee stock ownership plan | – | – | – | – | 1 551 | – | 1 551 | |||||||
Acquisition of own shares | – | – | – | – | – | – 5 674 | – 5 674 | |||||||
Disposal of own shares | – | – | – | – | – 748 | 5 184 | 4 436 | |||||||
Dividends and other distributions | – | – | – | – | – 26 368 | – | – 26 368 | |||||||
Transactions with owners in their capacity as owners | – | – | – | – | – 25 565 | – 490 | – 26 055 | |||||||
Balance as of 31.12.2023 | 1 346 | 27 340 | – 2 886 | – 5 011 | 110 504 | – 8 825 | 122 468 |
The accompanying notes are an integral part of the consolidated financial statements.