6 Major subsidiaries
31.12.2023 | 31.12.2022 | |||||||||||||
Share of | Share of | |||||||||||||
Company name | Domicile | Purpose | Currency | Share capital/Nominal capital | Capital | Voting rights | Capital | Voting rights | ||||||
Fully consolidated companies | ||||||||||||||
Bellevue Group AG | Küsnacht, Switzerland | Holding | CHF | 1 346 143 | Parent company | Parent company | ||||||||
Bellevue Asset Management AG | Küsnacht, Switzerland | Asset Management | CHF | 1 750 000 | 100% | 100% | 100% | 100% | ||||||
Bellevue Asset Management (Deutschland) GmbH | Frankfurt am Main, Germany | Asset Management | EUR | 540 000 | 100% | 100% | 100% | 100% | ||||||
Bellevue Asset Management (UK) Limited | London, UK | Asset Management | GBP | 50 000 | 100% | 100% | 100% | 100% | ||||||
Asset Management BaB N.V. | Curaçao | Asset Management | USD | 6 001 | 100% | 100% | 100% | 100% | ||||||
Bellevue Research Inc. | New York, USA | Research | USD | 100 | 100% | 100% | 100% | 100% | ||||||
BB Biotech Ventures GP | Guernsey | Investment Advisor | GBP | 10 000 | 100% | 100% | 100% | 100% | ||||||
BB Pureos Bioventures GP Limited | Guernsey | Investment Advisor | GBP | 60 000 | 99% | 99% | 99% | 99% | ||||||
Bellevue Private Markets AG | Zug, Switzerland | Investment Advisor | CHF | 1 000 000 | 100% | 100% | 100% | 100% | ||||||
adbodmer AG | Zug, Switzerland | Investment Advisor | CHF | 100 000 | 100% | 100% | 100% | 100% | ||||||
Bellevue Komplementär AG | Küsnacht, Switzerland | Asset Management | CHF | 200 000 | 100% | 100% | 100% | 100% | ||||||
Bellevue Private Markets Management I S.à.r.l. | Luxembourg | Asset Management | EUR | 12 000 | 100% | 100% | 100% | 100% |
Minority shareholders’ equity ownership of BB Pureos Bioventures GP Limited is 1%. Due to the non-materiality of this ownership with respect to the overall Bellevue Group’s equity and comprehensive income, no separate disclosure of minority shareholders has been published on the Group’s financial statements.