Statement of shareholders’ equity
CHF 1 000 | Share capital | Capital reserves | Gains and losses recognized in other compre- hensive income | Currency translation adjust- ments | Retained earnings | Treasury shares | Total | |||||||
Balance as of 01.01.2023 | 1 346 | 27 340 | – 3 872 | – 3 438 | 120 846 | – 8 335 | 133 887 | |||||||
Currency translation adjustments | – | – | – | – 1 573 | – | – | – 1 573 | |||||||
Gains and losses arising on revaluation of financial assets at fair value through other comprehensive income | – | – | 39 | – | – | – | 39 | |||||||
Remeasurement of post-employment benefit obligations | – | – | 947 | – | – | – | 947 | |||||||
Other comprehensive income | – | – | 986 | – 1 573 | – | – | – 587 | |||||||
Group net profit | – | – | – | – | 15 223 | – | 15 223 | |||||||
Total comprehensive income | – | – | 986 | – 1 573 | 15 223 | – | 14 636 | |||||||
Employee stock ownership plan | – | – | – | – | 1 551 | – | 1 551 | |||||||
Acquisition of own shares | – | – | – | – | – | – 5 674 | – 5 674 | |||||||
Disposal of own shares | – | – | – | – | – 748 | 5 184 | 4 436 | |||||||
Dividends and other distributions | – | – | – | – | – 26 368 | – | – 26 368 | |||||||
Transactions with owners in their capacity as owners | – | – | – | – | – 25 565 | – 490 | – 26 055 | |||||||
Balance as of 31.12.2023 | 1 346 | 27 340 | – 2 886 | – 5 011 | 110 504 | – 8 825 | 122 468 |
CHF 1 000 | Share capital | Capital reserves | Gains and losses recognized in other compre- hensive income | Currency translation adjust- ments | Retained earnings | Treasury shares | Total | |||||||
Balance as of 01.01.2022 | 1 346 | 27 340 | – 3 488 | – 1 684 | 129 155 | – 6 079 | 146 590 | |||||||
Currency translation adjustments | – | – | – | – 1 754 | – | – | – 1 754 | |||||||
Gains and losses arising on revaluation of financial assets at fair value through other comprehensive income | – | – | – 184 | – | – | – | – 184 | |||||||
Remeasurement of post-employment benefit obligations | – | – | – 200 | – | – | – | – 200 | |||||||
Other comprehensive income | – | – | – 384 | – 1 754 | – | – | – 2 138 | |||||||
Group net profit | – | – | – | – | 25 300 | – | 25 300 | |||||||
Total comprehensive income | – | – | – 384 | – 1 754 | 25 300 | – | 23 162 | |||||||
Employee stock ownership plan | – | – | – | – | 2 430 | – | 2 430 | |||||||
Acquisition of own shares | – | – | – | – | – | – 10 069 | – 10 069 | |||||||
Disposal of own shares | – | – | – | – | – 226 | 7 813 | 7 587 | |||||||
Dividends and other distributions | – | – | – | – | – 35 813 | – | – 35 813 | |||||||
Transactions with owners in their capacity as owners | – | – | – | – | – 33 609 | – 2 256 | – 35 865 | |||||||
Balance as of 31.12.2022 | 1 346 | 27 340 | – 3 872 | – 3 438 | 120 846 | – 8 335 | 133 887 |
The accompanying notes are an integral part of the consolidated financial statements.