Consolidated cash flow statement
CHF 1 000 | 01.01.–31.12.2023 | 01.01.–31.12.2022 | ||
Cash flow from operating activities | ||||
Total group profit | 15 223 | 25 300 | ||
Reconciliation to net cash flow from operating activities | ||||
Non-cash positions in Group results: | ||||
Depreciation and amortization | 3 663 | 3 624 | ||
Income taxes | 4 820 | 5 894 | ||
Other non-cash items | 1 481 | 1 600 | ||
Net (increase) / decrease in operating assets | ||||
Receivables and other assets | 8 653 | 9 892 | ||
Financial assets | – 7 058 | 9 679 | ||
Net increase / (decrease) in liabilities | ||||
Payables and other financial liabilities | – 13 413 | – 17 302 | ||
Paid income taxes | – 5 529 | – 11 260 | ||
Interest paid | – | – 7 | ||
Interest received | 457 | 179 | ||
Dividend received | 589 | 570 | ||
Cash flow from operating activities | 8 886 | 28 169 | ||
Cash flow from investing activities | ||||
Purchase of property and equipment | – 69 | – 974 | ||
Disposal of property and equipment | – | 6 | ||
Net cash flow from investing activities | – 69 | – 968 | ||
Cash flow from financing activities | ||||
Dividends paid | – 26 368 | – 35 813 | ||
Leasing payments | – 2 016 | – 1 643 | ||
Purchases of treasury shares | – 5 674 | – 10 069 | ||
Disposal of treasury shares | – | 1 575 | ||
Net cash flow from financing activities | – 34 058 | – 45 950 | ||
Currency translation effects | – 606 | – 933 | ||
Net increase / (decrease) in cash and cash equivalents | – 25 847 | – 19 682 | ||
Cash at the beginning of the period | 64 681 | 84 363 | ||
Cash at the end of the period | 38 834 | 64 681 |
The accompanying notes are an integral part of the consolidated financial statements.