Consolidated balance sheet
CHF 1 000 | Note | 31.12.2023 | 31.12.2022 | Change | ||||
Cash and cash equivalents | 38 834 | 64 681 | – 25 847 | |||||
Trade and other receivables | 7 728 | 12 128 | – 4 400 | |||||
Financial investments | 43 511 | 35 380 | +8 131 | |||||
Other assets | 4 390 | 8 241 | – 3 851 | |||||
Current tax assets | 544 | 276 | +268 | |||||
Current assets | 95 007 | 120 706 | – 25 699 | |||||
Financial investments | 6 714 | 7 850 | – 1 136 | |||||
Property and equipment | 4 186 | 4 187 | – 1 | |||||
Goodwill and other intangible assets | 43 151 | 45 371 | – 2 220 | |||||
Other assets | 6 167 | 6 739 | – 572 | |||||
Deferred tax assets | 318 | 358 | – 40 | |||||
Non-current assets | 60 536 | 64 505 | – 3 969 | |||||
Assets | 155 543 | 185 211 | – 29 668 | |||||
Trade and other payables | 21 107 | 33 222 | – 12 115 | |||||
Lease liabilities | 2 103 | 1 567 | +536 | |||||
Other financial liabilities | – | 27 | – 27 | |||||
Current tax liabilities | 781 | 1 245 | – 464 | |||||
Current liabilities | 23 991 | 36 061 | – 12 070 | |||||
Trade and other payables | 5 178 | 9 751 | – 4 573 | |||||
Lease liabilities | 1 364 | 1 720 | – 356 | |||||
Deferred tax liabilities | 2 542 | 3 792 | – 1 250 | |||||
Non-current liabilities | 9 084 | 15 263 | – 6 179 | |||||
Liabilities | 33 075 | 51 324 | – 18 249 | |||||
Share capital | 1 346 | 1 346 | – | |||||
Capital reserves | 27 340 | 27 340 | – | |||||
Unrealized gains and losses recognized in other comprehensive income | – 2 886 | – 3 872 | +986 | |||||
Currency translation adjustments | – 5 011 | – 3 438 | – 1 573 | |||||
Retained earnings | 110 504 | 120 846 | – 10 342 | |||||
Treasury shares | – 8 825 | – 8 335 | – 490 | |||||
Total shareholders' equity | 122 468 | 133 887 | – 11 419 | |||||
Total liabilities and shareholders' equity | 155 543 | 185 211 | – 29 668 |
The accompanying notes are an integral part of the consolidated financial statements.