Statement of shareholders’ equity
CHF 1 000 | Share capital | Capital reserves | Gains and losses recognized in other compre- hensive income | Currency translation adjust- ments | Retained earnings | Treasury shares | Total | |||||||
Balance as of 01.01.2025 | 1 346 | 27 340 | – 4 544 | – 4 097 | 103 529 | – 5 054 | 118 520 | |||||||
Currency translation adjustments | – | – | – | – 348 | – | – | – 348 | |||||||
Gains and losses arising on revaluation of financial assets at fair value through other comprehensive income | – | – | 666 | – | – | – | 666 | |||||||
Remeasurement of post-employment benefit obligations | – | – | 2 875 | – | – | – | 2 875 | |||||||
Other comprehensive income | – | – | 3 541 | – 348 | – | – | 3 193 | |||||||
Group net profit | – | – | – | – | 185 | – | 185 | |||||||
Total comprehensive income | – | – | 3 541 | – 348 | 185 | – | 3 378 | |||||||
Employee stock ownership plan | – | – | – | – | 516 | – | 516 | |||||||
Acquisition of own shares | – | – | – | – | – | – 1 026 | – 1 026 | |||||||
Disposal of own shares | – | – | – | – | – 1 053 | 1 499 | 446 | |||||||
Dividends and other distributions | – | – | – | – | – 9 300 | – | – 9 300 | |||||||
Transactions with owners in their capacity as owners | – | – | – | – | – 9 837 | 473 | – 9 364 | |||||||
Balance as of 30.06.2025 | 1 346 | 27 340 | – 1 003 | – 4 445 | 93 877 | – 4 581 | 112 534 |
CHF 1 000 | Share capital | Capital reserves | Gains and losses recognized in other compre- hensive income | Currency translation adjust- ments | Retained earnings | Treasury shares | Total | |||||||
Balance at 01.01.2024 | 1 346 | 27 340 | – 2 886 | – 5 011 | 110 504 | – 8 825 | 122 468 | |||||||
Currency translation adjustments | – | – | – | 1 315 | – | – | 1 315 | |||||||
Gains and losses arising on revaluation of financial assets at fair value through other comprehensive income | – | – | – 320 | – | – | – | – 320 | |||||||
Remeasurement of post-employment benefit obligations | – | – | – 426 | – | – | – | – 426 | |||||||
Other comprehensive income | – | – | – 746 | 1 315 | – | – | 569 | |||||||
Group net profit | – | – | – | – | 7 430 | – | 7 430 | |||||||
Total comprehensive income | – | – | – 746 | 1 315 | 7 430 | – | 7 999 | |||||||
Employee stock ownership plan | – | – | – | – | – 367 | – | – 367 | |||||||
Acquisition of own shares | – | – | – | – | – | – 68 | – 68 | |||||||
Disposal of own shares | – | – | – | – | – 720 | 2 529 | 1 809 | |||||||
Dividends and other distributions | – | – | – | – | – 15 138 | – | – 15 138 | |||||||
Transactions with owners in their capacity as owners | – | – | – | – | – 16 225 | 2 461 | – 13 764 | |||||||
Balance at 30.06.2024 | 1 346 | 27 340 | – 3 632 | – 3 696 | 101 709 | – 6 364 | 116 703 |
The notes are an integral part of the consolidated interim financial statements.