Consolidated balance sheet
CHF 1000 | Note | 30.06.2025 | 31.12.2024 | Change | ||||
Cash and cash equivalents | 32 247 | 26 849 | +5 398 | |||||
Trade and other receivables | 7 120 | 8 032 | – 912 | |||||
Financial investments | 23 982 | 45 789 | – 21 807 | |||||
Other assets | 3 129 | 3 393 | – 264 | |||||
Current tax assets | 3 126 | 2 416 | +710 | |||||
Current assets | 69 604 | 86 479 | – 16 875 | |||||
Financial investments | 7 214 | 7 209 | +5 | |||||
Property and equipment | 22 194 | 22 781 | – 587 | |||||
Goodwill and other intangible assets | 41 640 | 42 063 | – 423 | |||||
Other assets | 6 024 | 3 332 | +2 692 | |||||
Deferred tax assets | 365 | 407 | – 42 | |||||
Non-current assets | 77 437 | 75 792 | +1 645 | |||||
Assets | 147 041 | 162 271 | – 15 230 | |||||
Trade and other payables | 11 576 | 19 863 | – 8 287 | |||||
Lease liabilities | 2 371 | 2 252 | +119 | |||||
Current tax liabilities | 73 | 316 | – 243 | |||||
Current liabilities | 14 020 | 22 431 | – 8 411 | |||||
Trade and other payables | 2 320 | 2 918 | – 598 | |||||
Lease liabilities | 16 203 | 16 997 | – 794 | |||||
Deferred tax liabilities | 1 964 | 1 405 | +559 | |||||
Non-current liabilities | 20 487 | 21 320 | – 833 | |||||
Liabilities | 34 507 | 43 751 | – 9 244 | |||||
Share capital | 1 346 | 1 346 | - | |||||
Capital reserves | 27 340 | 27 340 | - | |||||
Unrealized gains and losses recognized in other comprehensive income | – 1 003 | – 4 544 | +3 541 | |||||
Currency translation adjustments | – 4 445 | – 4 097 | – 348 | |||||
Retained earnings | 93 877 | 103 529 | – 9 652 | |||||
Treasury shares | – 4 581 | – 5 054 | +473 | |||||
Total shareholders' equity | 112 534 | 118 520 | – 5 986 | |||||
Total liabilities and shareholders' equity | 147 041 | 162 271 | – 15 230 |
The notes are an integral part of the consolidated interim financial statements.