At a glance
01.01.-30.06.2025 | 01.01.-30.06.2024 | Change | ||||
Consolidated income statement (in CHF 1'000) | ||||||
Revenues from asset management services | 26 955 | 35 104 | – 23.2% | |||
Total operating income | 25 048 | 36 443 | – 31.3% | |||
Total operating expenses | 22 697 | 25 643 | – 11.5% | |||
Total operating profit | 2 351 | 10 800 | – 78.2% | |||
Group net profit | 185 | 7 430 | – 97.5% | |||
Cost/Income ratio 1) | 90.6% | 70.4% | – | |||
Undiluted/Diluted earnings per share (in CHF) | +0.01 | +0.56 | – 98.2% | |||
30.06.2025 | 31.12.2024 | Change | ||||
Asset under management (in CHF million) | ||||||
Total managed assets | 4 816 | 5 755 | – 16.3% | |||
Net new money (1.1. to 30.6.) | – 408 | – 1 117 | +63.5% | |||
Consolidated balance sheet (in CHF 1'000) | ||||||
Total assets | 147 041 | 162 271 | – 9.4% | |||
Total liabilities | 34 507 | 43 751 | – 21.1% | |||
Total shareholders' equity | 112 534 | 118 520 | – 5.1% | |||
Equity per share (in CHF) | 8.36 | 8.80 | – 5.0% | |||
Return on equity annualized (1.1. to 30.6.) 2) | 0.3% | 13.7% | – | |||
Staff (FTE) | ||||||
Number of staff at cutoff date | 84.3 | 85.6 | – 1.5% | |||
Year average number of staff | 85.1 | 88.2 | – 3.5% | |||
Share price | ||||||
Share price of Bellevue Group registered shares (in CHF) | 7.62 | 17.50 | – 56.5% | |||
Low / High (in CHF, 1.1. to 30.6.) 3) | 7.10 / 14.90 | 17.00 / 24.20 | ||||
Market capitalization (in CHF million) | 103 | 236 | – 56.5% |
1) Defined as: operating expenses/operating income
2) Based on group net profit and average shareholders' equity after deduction of the respective dividend
3) End of day prices