Consolidated cash flow statement
01.01.-30.06.2025 | 01.01.-30.06.2024 | |||
Cash flow from operating activities | ||||
Total group profit | 185 | 7 430 | ||
Reconciliation to net cash flow from operating activities | ||||
Non-cash positions in Group results: | ||||
Depreciation and amortization | 1 877 | 1 820 | ||
Income taxes | 289 | 1 550 | ||
Other non-cash items | 3 685 | – 1 775 | ||
Net (increase) / decrease in operating assets | ||||
Receivables and other assets | – 1 543 | – 61 | ||
Financial assets | 21 802 | 9 019 | ||
Net increase / (decrease) in liabilities | ||||
Payables and other financial liabilities | – 8 734 | – 8 011 | ||
Paid income taxes | – 1 240 | – 3 356 | ||
Interest paid | 155 | – | ||
Interest received | 152 | 359 | ||
Dividend received | 212 | 329 | ||
Cash flow from operating activities | 16 840 | 7 304 | ||
Cash flow from investing activities | ||||
Purchase of property and equipment | – 385 | – | ||
Disposal of property and equipment | 24 | – | ||
Net cash flow from investing activities | – 361 | – | ||
Cash flow from financing activities | ||||
Dividends paid | – 9 300 | – 15 138 | ||
Leasing payments | – 1 391 | – 1 067 | ||
Purchases of treasury shares | – 82 | – | ||
Net cash flow from financing activities | – 10 773 | – 16 205 | ||
Currency translation effects | – 308 | 555 | ||
Net increase / (decrease) in cash and cash equivalents | 5 398 | – 8 346 | ||
Cash at the beginning of the period | 26 849 | 38 834 | ||
Cash at the end of the period | 32 247 | 30 488 |
The notes are an integral part of the consolidated interim financial statements.