At a glance
01.01.-30.06.2024 | 01.01.-30.06.2023 | Change | ||||
Consolidated income statement (in CHF 1'000) | ||||||
Revenues from asset management services | 35 104 | 43 330 | – 19.0% | |||
Total operating income | 36 443 | 41 253 | – 11.7% | |||
Total operating expenses | 25 643 | 28 921 | – 11.3% | |||
Total operating profit | 10 800 | 12 332 | – 12.4% | |||
Group net profit | 7 430 | 8 008 | – 7.2% | |||
Cost/Income ratio 1) | 70.4% | 70.1% | – | |||
Undiluted/Diluted earnings per share (in CHF) | +0.56 | +0.60 | – 6.7% | |||
30.06.2024 | 31.12.2023 | Change | ||||
Asset under management (in CHF million) | ||||||
Total managed assets | 6 741 | 6 933 | – 2.8% | |||
Net new money (1.1. to 30.6.) | – 353 | – 469 | +24.7% | |||
Consolidated balance sheet (in CHF 1'000) | ||||||
Total assets | 138 752 | 155 543 | – 10.8% | |||
Total liabilities | 22 049 | 33 075 | – 33.3% | |||
Total shareholders' equity | 116 703 | 122 468 | – 4.7% | |||
Equity per share (in CHF) | 8.67 | 9.10 | – 4.7% | |||
Return on equity annualized (1.1. to 30.6.) 2) | 13.7% | 14.8% | – | |||
Staff (FTE) | ||||||
Number of staff at cutoff date | 88.4 | 94.4 | – 6.4% | |||
Year average number of staff | 90.3 | 98.8 | – 8.6% | |||
Share price | ||||||
Share price of Bellevue Group registered shares (in CHF) | 17.50 | 24.50 | – 28.6% | |||
Low / High (in CHF, 1.1. to 30.6.) 3) | 17.00 / 24.20 | 25.30 / 40.90 | ||||
Market capitalization (in CHF million) | 236 | 330 | – 28.6% |
1) Defined as: operating expenses/operating income
2) Based on group net profit and average shareholders' equity after deduction of the respective dividend
3) End of day prices