Consolidated cash flow statement
01.01.-30.06.2024 | 01.01.-30.06.2023 | |||
Cash flow from operating activities | ||||
Total group profit | 7 430 | 8 008 | ||
Reconciliation to net cash flow from operating activities | ||||
Non-cash positions in Group results: | ||||
Depreciation and amortization | 1 820 | 1 785 | ||
Income taxes | 1 550 | 2 539 | ||
Other non-cash items | – 1 775 | – 1 002 | ||
Net (increase) / decrease in operating assets | ||||
Receivables and other assets | – 61 | 4 139 | ||
Financial assets | 9 019 | – 12 914 | ||
Net increase / (decrease) in liabilities | ||||
Payables and other financial liabilities | – 8 011 | – 17 029 | ||
Paid income taxes | – 3 356 | – 5 762 | ||
Interest received | 359 | 153 | ||
Dividend received | 329 | 504 | ||
Cash flow from operating activities | 7 304 | – 19 579 | ||
Cash flow from investing activities | ||||
Purchase of property and equipment | – | – 1 | ||
Net cash flow from investing activities | – | – 1 | ||
Cash flow from financing activities | ||||
Dividends paid | – 15 138 | – 26 368 | ||
Leasing payments | – 1 067 | – 956 | ||
Purchases of treasury shares | – | – 2 602 | ||
Net cash flow from financing activities | – 16 205 | – 29 926 | ||
Currency translation effects | 555 | 21 | ||
Net increase / (decrease) in cash and cash equivalents | – 8 346 | – 49 485 | ||
Cash at the beginning of the period | 38 834 | 64 681 | ||
Cash at the end of the period | 30 488 | 15 196 |
The notes are an integral part of the consolidated interim financial statements.