Consolidated balance sheet
CHF 1000 | Note | 30.06.2024 | 31.12.2023 | Change | ||||
Cash and cash equivalents | 30 488 | 38 834 | – 8 346 | |||||
Trade and other receivables | 8 844 | 7 728 | +1 116 | |||||
Financial investments | 34 382 | 43 511 | – 9 129 | |||||
Other assets | 3 843 | 4 390 | – 547 | |||||
Current tax assets | 2 130 | 544 | +1 586 | |||||
Current assets | 79 687 | 95 007 | – 15 320 | |||||
Financial investments | 6 860 | 6 714 | +146 | |||||
Property and equipment | 3 127 | 4 186 | – 1 059 | |||||
Goodwill and other intangible assets | 42 886 | 43 151 | – 265 | |||||
Other assets | 5 879 | 6 167 | – 288 | |||||
Deferred tax assets | 313 | 318 | – 5 | |||||
Non-current assets | 59 065 | 60 536 | – 1 471 | |||||
Assets | 138 752 | 155 543 | – 16 791 | |||||
Trade and other payables | 12 534 | 21 107 | – 8 573 | |||||
Lease liabilities | 1 451 | 2 103 | – 652 | |||||
Current tax liabilities | 592 | 781 | – 189 | |||||
Current liabilities | 14 577 | 23 991 | – 9 414 | |||||
Trade and other payables | 4 260 | 5 178 | – 918 | |||||
Lease liabilities | 1 023 | 1 364 | – 341 | |||||
Deferred tax liabilities | 2 189 | 2 542 | – 353 | |||||
Non-current liabilities | 7 472 | 9 084 | – 1 612 | |||||
Liabilities | 22 049 | 33 075 | – 11 026 | |||||
Share capital | 1 346 | 1 346 | - | |||||
Capital reserves | 27 340 | 27 340 | - | |||||
Unrealized gains and losses recognized in other comprehensive income | – 3 632 | – 2 886 | – 746 | |||||
Currency translation adjustments | – 3 696 | – 5 011 | +1 315 | |||||
Retained earnings | 101 709 | 110 504 | – 8 795 | |||||
Treasury shares | – 6 364 | – 8 825 | +2 461 | |||||
Total shareholders' equity | 116 703 | 122 468 | – 5 765 | |||||
Total liabilities and shareholders' equity | 138 752 | 155 543 | – 16 791 |
The notes are an integral part of the consolidated interim financial statements.