2 Notes to the financial statements
Cash and cash equivalent
CHF 1 000 | 31.12.2025 | 31.12.2024 | ||
Due from banks | 1 621 | 3 263 | ||
Total | 1 621 | 3 263 |
Other short-term receivables
CHF 1 000 | 31.12.2025 | 31.12.2024 | ||
Due from group companies | 6 077 | 5 972 | ||
Due from third parties | 14 | 33 | ||
Total | 6 091 | 6 005 |
Other short-term receivables from group companies include short-term loans and bore interest of 1.50% in the financial year (2024: 1.50%). The recorded interest is shown in the position «Finance income».
Participations
31.12.2025 | 31.12.2024 | |||||||||||||
Company | Domicile | Purpose | Currency | Share capital/Nominal capital | Capital | Voting rights | Capital | Voting rights | ||||||
Bellevue Asset Management AG | Zurich, Switzerland | Asset Management | CHF | 1 750 000 | 100% | 100% | 100% | 100% | ||||||
Bellevue Asset Management (Deutschland) GmbH | Frankfurt am Main, Germany | Asset Management | EUR | 540 000 | 100% | 100% | 100% | 100% | ||||||
Bellevue Asset Management (UK) Limited | London, UK | Asset Management | GBP | 50 000 | 100% | 100% | 100% | 100% | ||||||
Bellevue Asset Management (Singapore) Pte Ltd | Singapore | Distribution | SGD | 1 000 000 | 100% | 100% | 100% | 100% | ||||||
Asset Management BaB N.V. | Curaçao | Asset Management | USD | 6 001 | 100% | 100% | 100% | 100% | ||||||
Bellevue Research Inc. | New York, USA | Research | USD | 100 | 100% | 100% | 100% | 100% | ||||||
Bellevue Private Markets AG | Zurich, Switzerland | Investment Advisor | CHF | 1 000 000 | 100% | 100% | 100% | 100% | ||||||
Bellevue Komplementär AG | Zurich, Switzerland | Asset Management | CHF | 200 000 | 100% | 100% | 100% | 100% | ||||||
Bellevue Private Markets Management I S.à.r.l. | Luxembourg | Asset Management | EUR | 12 000 | 100% | 100% | 100% | 100% | ||||||
adbodmer AG 1) | Zug, Switzerland | Investment Advisor | CHF | 100 000 | 0% | 0% | 100% | 100% | ||||||
BB Biotech Ventures GP 2) | Guernsey | Investment Advisor | GBP | 10 000 | 0% | 0% | 100% | 100% | ||||||
1) The company was sold on September 30, 2025.
2) The company was liquidated on August 18, 2025.
As a rule, participations are valued individually. For participations that are already managed and assessed together as an economic business unit within the company, the impairment test of the participations is performed analogously to the IFRS consolidated financial statements at the level of the economic business units.
Impairment of participations
During the financial year, Bellevue Private Markets AG sold its participation in adbodmer AG. As a result of the discontinuation of its operating activities, an impairment of the carrying amount of the participation was required as at December 31, 2025. Consequently, the investment in Bellevue Private Markets AG was impaired by CHF 7.5 mn.
Other short-term liabilities
CHF 1 000 | 31.12.2025 | 31.12.2024 | ||
Due to group companies | – | 665 | ||
Due to third parties | 3 | 32 | ||
Total | 3 | 697 |
Treasury shares
Treasury shares are held directly by the Company. All transactions are carried out at market prices.
Average price in CHF | Number of shares | |||
Balance as of 1.1.2024 | 305 473 | |||
Purchases | 17.5685 | 5 661 | ||
Disposals | 19.0471 | – 134 225 | ||
Balance as of 31.12.2024 | 176 909 | |||
Purchases | 16.1785 | 67 289 | ||
Disposals | 8.4054 | – 162 541 | ||
Balance as of 31.12.2025 | 81 657 |
Disposals and purchases of treasury shares also include any deliveries or returns of treasury shares as part of share-based payments, which are not cash-effective in such cases.