5. Board of Directors: Compensation, loans and stock ownership
5.1 Compensation
CHF | Veit de Maddalena 3) | Urs Schenker | Katrin Wehr-Seiter | Barbara Angehrn Pavik | Total | |||||
01.01.–31.12.2025 | ||||||||||
Fixed compensation | 232 917 | 178 750 | 163 750 | 165 833 | 741 250 | |||||
– in cash | 179 167 | 131 250 | 123 000 | 122 583 | 556 000 | |||||
– in shares 1) | 53 750 | 47 500 | 40 750 | 43 250 | 185 250 | |||||
Non-monetary benefit from voluntary stock purchase programs 2) | – | 16 179 | 16 179 | 16 179 | 48 537 | |||||
Social insurance contributions | – | 10 780 | – | 12 655 | 23 435 | |||||
Total compensation | 232 917 | 205 709 | 179 929 | 194 667 | 813 222 |
1) Compulsory employee contributions to social insurance plans on the amounts above were settled in cash, not in the form of shares.
2) This is the amount of the monetary benefit which reflects the difference between the discounted purchase price and the 10-day VWAP for the effective share allocation.
3) The compensation received by the Executive Chairman of the Board of Directors, Veit de Maddalena, in his function as CEO is disclosed in section 6.2 under «Group Executive Board: Compensation, Loans and Shareholdings.”
CHF | Veit de Maddalena | Urs Schenker | Katrin Wehr-Seiter | Barbara Angehrn Pavik | Total | |||||
01.01.–31.12.2024 | ||||||||||
Fixed compensation | 258 000 | 163 000 | 168 000 | 153 000 | 742 000 | |||||
– in cash | 193 500 | 122 250 | 126 000 | 114 750 | 556 500 | |||||
– in shares 1) | 64 500 | 40 750 | 42 000 | 38 250 | 185 500 | |||||
Non-monetary benefit from voluntary stock purchase programs 2) | 7 771 | 7 771 | 6 217 | 7 771 | 29 530 | |||||
Social insurance contributions | 105 | 9 309 | – | 11 369 | 20 783 | |||||
Total compensation | 265 876 | 180 080 | 174 217 | 172 140 | 792 313 |
1) Compulsory employee contributions to social insurance plans on the amounts above were settled in cash, not in the form of shares.
2) This is the amount of the monetary benefit which reflects the difference between the discounted purchase price and the 10-day VWAP for the effective share allocation.
The fixed compensation must be approved by the Annual General Meeting for the term of office extending to the next scheduled Annual General Meeting in accordance with Art. 8 para. 1, section 1 of the Articles of Association. For the period from the 2024 AGM to the 2025 AGM, fixed compensation (including the monetary benefit from voluntary employee stock ownership plans and compulsory employer contributions to social insurance plans) of CHF 880 000 (2023/2024: CHF 880 000) was approved. The actual amount paid (including the monetary benefit from voluntary employee stock ownership plans and compulsory employer contributions to social insurance plans) for the aforementioned period amounted to CHF 812 252 (2023/2024: CHF 791 635). For the current period from 2025 AGM to the 2026 AGM, fixed compensation (including the monetary benefit from voluntary employee stock ownership plans and compulsory employer contributions to social insurance plans) of CHF 828 000 was approved.
The resolutions of the Annual General Meeting regarding the fixed remuneration for the Board of Directors for the period from the Annual General Meeting 2024 to the Annual General Meeting 2025 were therefore complied with.
In 2025 and 2024, the Board of Directors authorized a voluntary employee stock ownership plan. The members of the Board of Directors were allocated to purchase 15 000 shares (2024: 9 500 shares) of the Company from the given pool at a discounted price of CHF 5.75 per share (2024: CHF 12.75 per share). This represented a discount of approximately 25% on the quarterly VWAP prior to the date the purchase right was granted. The difference between the 10-day VWAP on the date the shares are actually transferred and the purchase price corresponds to the monetary benefit. This cash compensation is subject to the approval of shareholders at the Annual General Meeting. The shares were blocked for three years from the date of transfer.
The compensation of the Board of Directors has not changed significantly compared to the previous year. The changes shown are related to the valuation of the shares allocated or acquired under the voluntary participation programs.
In fiscal year 2025, no compensation was paid (2024: none) to related parties of members of the Board of Directors on conditions other than the customary market conditions.
No compensation was paid to former members of the Board of Directors after their resignation in the 2025 financial year, nor in the preceding year.
5.2 Loans and credits
As of the end of 2025 and 2024, no loans and no credits had been granted either to members of the Board of Directors or to former members of the Board of Directors or any related parties.
5.3 Holdings of shares in the Company
The number of shares in the Company held by the members of the Board of Directors at the end of 2025 and 2024 were as follows:
Number of shares | 31.12.2025 | 31.12.2024 | ||
Veit de Maddalena, Executive Chairman 1) | 292 468 | 275 189 | ||
Urs Schenker, Member | 58 160 | 32 068 | ||
Katrin Wehr-Seiter, Member | 35 683 | 25 164 | ||
Barbara Angehrn Pavik, Member | 20 593 | 10 111 |
1) The table above includes all shareholdings (across all functions).
5.4 Activities in other companies
Veit de Maddalena, Executive Chairman
BG (Suisse) Private Bank SA | Switzerland | Chairman of the Board of Directors | Private | |||
de Maddalena & Co. AG | Switzerland | Chairman of the Board of Directors | Private | |||
Loft Dynamics AG | Switzerland | Chairman of the Board of Directors | Private | |||
Marigin AG | Switzerland | Member of the Board of Directors | Private | |||
Candor Board Services GmbH | Switzerland | Partner | Private |
Urs Schenker, Member
EBV Immobilien AG | Switzerland | Chairman of the Board of Directors | Private | |||
Erlen Capital Management AG | Switzerland | Chairman of the Board of Directors | Private | |||
Geschäftshaus City AG Dübendorf | Switzerland | Chairman of the Board of Directors | Private | |||
Invico Asset Management AG | Switzerland | Chairman of the Board of Directors | Private | |||
Swisa Holding AG | Switzerland | Chairman of the Board of Directors | Private | |||
Arctos Capital AG | Switzerland | Member of the Board of Directors | Private | |||
Hansa Aktiengesellschaft | Switzerland | Member of the Board of Directors | Private | |||
Indicium Technologies AG | Switzerland | Member of the Board of Directors | Private | |||
Ornak AG | Switzerland | Member of the Board of Directors | Private | |||
Ufenau Capital Partners AG | Switzerland | Member of the Board of Directors | Private | |||
Personalvorsorgestiftung der Pfizer AG in Liquidation | Switzerland | Chairman of the Board of Trustees | Private |
Katrin Wehr-Seiter, Member
SES S.A. | Luxembourg | Member of the Board of Directors, member of the Audit & Risk Committee, member of the Remuneration Committee | Listed | |||
BIP Capital Partners 1) | Luxembourg | Member of the Board of Directors | Private | |||
BIP (GP) Sarl 1) | Luxembourg | Member of the Board of Managers | Private | |||
BIP General Partner 1) | Luxembourg | Member of the Board of Managers | Private | |||
The Simpleshow Company S.A. 2) | Luxembourg | Member of the Board of Directors | Private | |||
Mercateo Deutschland AG 3) | Germany | Member of the Supervisory Board | Private | |||
Unite Holding SE 3) | Germany | Member of the Supervisory Board | Private | |||
Unite Network SE 3) | Germany | Member of the Supervisory Board | Private | |||
Wellcosan Beteiligungs GmbH | Germany | Member of the Advisory Board | Private |
1) BIP (GP) Sarl (with wholly owned subsidiary Coquelicots Holdings Sarl acting as holding vehicle) and BIP General Partner Sarl (with wholly owned subsidiaries Bleuets Holdings Sarl and Marguerites Holdings Sarl acting as holding vehicles) are wholly owned subsidiaries of BIP Capital Partners.
2) 100% subsidiary of D-ID Ltd. after merger
3) Unite Network SE and Mercateo Deutschland AG are wholly owned subsidiaries of Unite Holding SE.
Barbara Angehrn Pavik, Member
medmix AG | Switzerland | Member of the Board of Directors, member of the Nomination & Compensation Committee | Listed | |||
Numab Therapeutics AG | Switzerland | Member of the Board of Directors | Private | |||
Stepstone Pharma GmbH | Switzerland | Partner | Private |