Consolidated balance sheet
CHF 1 000 | Note | 31.12.2025 | 31.12.2024 | Change | ||||
Cash and cash equivalents | 33 814 | 26 849 | +6 965 | |||||
Trade and other receivables | 6 806 | 8 032 | – 1 226 | |||||
Financial investments | 31 506 | 45 789 | – 14 283 | |||||
Other assets | 2 933 | 3 393 | – 460 | |||||
Current tax assets | 4 614 | 2 416 | +2 198 | |||||
Current assets | 79 673 | 86 479 | – 6 806 | |||||
Financial investments | 11 635 | 7 209 | +4 426 | |||||
Property and equipment | 20 358 | 22 781 | – 2 423 | |||||
Goodwill and other intangible assets | 34 705 | 42 063 | – 7 358 | |||||
Other assets | 9 022 | 3 332 | +5 690 | |||||
Deferred tax assets | 170 | 407 | – 237 | |||||
Non-current assets | 75 890 | 75 792 | +98 | |||||
Assets | 155 563 | 162 271 | – 6 708 | |||||
Trade and other payables | 14 306 | 19 863 | – 5 557 | |||||
Lease liabilities | 2 239 | 2 252 | – 13 | |||||
Current tax liabilities | 76 | 316 | – 240 | |||||
Current liabilities | 16 621 | 22 431 | – 5 810 | |||||
Trade and other payables | 4 610 | 2 918 | +1 692 | |||||
Lease liabilities | 14 857 | 16 997 | – 2 140 | |||||
Deferred tax liabilities | 2 504 | 1 405 | +1 099 | |||||
Non-current liabilities | 21 971 | 21 320 | +651 | |||||
Liabilities | 38 592 | 43 751 | – 5 159 | |||||
Share capital | 1 346 | 1 346 | – | |||||
Capital reserves | 27 340 | 27 340 | – | |||||
Unrealized gains and losses recognized in other comprehensive income | 664 | – 4 544 | +5 208 | |||||
Currency translation adjustments | – 4 568 | – 4 097 | – 471 | |||||
Retained earnings | 94 167 | 103 529 | – 9 362 | |||||
Treasury shares | – 1 978 | – 5 054 | +3 076 | |||||
Total shareholders' equity | 116 971 | 118 520 | – 1 549 | |||||
Total liabilities and shareholders' equity | 155 563 | 162 271 | – 6 708 |
The accompanying notes are an integral part of the consolidated financial statements.