6 Major subsidiaries
31.12.2025 | 31.12.2024 | |||||||||||||
Share of | Share of | |||||||||||||
Company name | Domicile | Purpose | Currency | Share capital/Nominal capital | Capital | Voting rights | Capital | Voting rights | ||||||
Fully consolidated companies | ||||||||||||||
Bellevue Group AG | Zurich, Switzerland | Holding | CHF | 1 346 143 | Parent company | Parent company | ||||||||
Bellevue Asset Management AG | Zurich, Switzerland | Asset Management | CHF | 1 750 000 | 100% | 100% | 100% | 100% | ||||||
Bellevue Asset Management (Deutschland) GmbH | Frankfurt am Main, Germany | Asset Management | EUR | 540 000 | 100% | 100% | 100% | 100% | ||||||
Bellevue Asset Management (UK) Limited | London, UK | Asset Management | GBP | 50 000 | 100% | 100% | 100% | 100% | ||||||
Bellevue Asset Management (Singapore) Pte Ltd. | Singapore | Distribution | SGD | 1 000 000 | 100% | 100% | 100% | 100% | ||||||
Asset Management BaB N.V. | Curaçao | Asset Management | USD | 6 001 | 100% | 100% | 100% | 100% | ||||||
Bellevue Research Inc. | New York, USA | Research | USD | 100 | 100% | 100% | 100% | 100% | ||||||
Bellevue Private Markets AG | Zurich, Switzerland | Investment Advisor | CHF | 1 000 000 | 100% | 100% | 100% | 100% | ||||||
Bellevue Komplementär AG | Zurich, Switzerland | Asset Management | CHF | 200 000 | 100% | 100% | 100% | 100% | ||||||
Bellevue Private Markets Management I S.à.r.l. | Luxembourg | Asset Management | EUR | 12 000 | 100% | 100% | 100% | 100% | ||||||
adbodmer AG 1) | Zug, Switzerland | Investment Advisor | CHF | 100 000 | 0% | 0% | 100% | 100% | ||||||
BB Biotech Ventures GP 2) | Guernsey | Investment Advisor | GBP | 10 000 | 0% | 0% | 100% | 100% | ||||||
1) The company was sold on September 30, 2025.
2) The company was liquidated on August 18, 2025.