Consolidated cash flow statement
01.01.-30.06.2026 | 01.01.-30.06.2025 | |||
Cash flow from operating activities | ||||
Total group profit | 1 769 | 185 | ||
Reconciliation to net cash flow from operating activities | ||||
Non-cash positions in Group results: | ||||
Depreciation and amortization | 1 697 | 1 877 | ||
Valuation adjustments (impairment) | 608 | – | ||
Income taxes | 599 | 289 | ||
Other non-cash items | 224 | 3 685 | ||
Net (increase) / decrease in operating assets | ||||
Receivables and other assets | – 91 | – 1 543 | ||
Financial assets | 2 166 | 21 802 | ||
Net increase / (decrease) in liabilities | ||||
Payables and other financial liabilities | – 2 369 | – 8 734 | ||
Paid income taxes | – 27 | – 1 240 | ||
Interest paid | 130 | 155 | ||
Interest received | 101 | 152 | ||
Dividend received | 261 | 212 | ||
Cash flow from operating activities | 5 068 | 16 840 | ||
Cash flow from investing activities | ||||
Purchase of property and equipment | – 178 | – 385 | ||
Disposal of property and equipment | 1 | 24 | ||
Net cash flow from investing activities | – 177 | – 361 | ||
Cash flow from financing activities | ||||
Dividends paid | – 1 999 | – 9 300 | ||
Leasing payments | – 1 312 | – 1 391 | ||
Purchases of treasury shares | – 1 278 | – 82 | ||
Net cash flow from financing activities | – 4 589 | – 10 773 | ||
Currency translation effects | – 7 | – 308 | ||
Net increase / (decrease) in cash and cash equivalents | 295 | 5 398 | ||
Cash at the beginning of the period | 33 814 | 26 849 | ||
Cash at the end of the period | 34 109 | 32 247 |
The notes are an integral part of the consolidated interim financial statements.