Consolidated balance sheet
CHF 1000 | Note | 30.06.2026 | 31.12.2025 | Change | ||||
Cash and cash equivalents | 34 109 | 33 814 | +295 | |||||
Trade and other receivables | 6 534 | 6 806 | – 272 | |||||
Financial investments | 29 461 | 31 506 | – 2 045 | |||||
Other assets | 2 902 | 2 933 | – 31 | |||||
Current tax assets | 3 966 | 4 614 | – 648 | |||||
Current assets | 76 972 | 79 673 | – 2 701 | |||||
Financial investments | 11 514 | 11 635 | – 121 | |||||
Property and equipment | 18 613 | 20 358 | – 1 745 | |||||
Goodwill and other intangible assets | 34 404 | 34 705 | – 301 | |||||
Other assets | 9 408 | 9 022 | +386 | |||||
Deferred tax assets | 170 | 170 | +0 | |||||
Non-current assets | 74 109 | 75 890 | – 1 781 | |||||
Assets | 151 081 | 155 563 | – 4 482 | |||||
Trade and other payables | 10 013 | 14 306 | – 4 293 | |||||
Lease liabilities | 2 174 | 2 239 | – 65 | |||||
Current tax liabilities | 2 | 76 | – 74 | |||||
Current liabilities | 12 189 | 16 621 | – 4 432 | |||||
Trade and other payables | 5 632 | 4 610 | +1 022 | |||||
Lease liabilities | 13 915 | 14 857 | – 942 | |||||
Deferred tax liabilities | 2 521 | 2 504 | +17 | |||||
Non-current liabilities | 22 068 | 21 971 | +97 | |||||
Liabilities | 34 257 | 38 592 | – 4 335 | |||||
Share capital | 1 346 | 1 346 | - | |||||
Capital reserves | 27 340 | 27 340 | - | |||||
Unrealized gains and losses recognized in other comprehensive income | 1 230 | 664 | +566 | |||||
Currency translation adjustments | – 4 654 | – 4 568 | – 86 | |||||
Retained earnings | 92 963 | 94 167 | – 1 204 | |||||
Treasury shares | – 1 401 | – 1 978 | +577 | |||||
Total shareholders' equity | 116 824 | 116 971 | – 147 | |||||
Total liabilities and shareholders' equity | 151 081 | 155 563 | – 4 482 |
The notes are an integral part of the consolidated interim financial statements.