Statement of shareholders’ equity
CHF 1 000 | Share capital | Capital reserves | Gains and losses recognized in other compre- hensive income | Currency translation adjust- ments | Retained earnings | Treasury shares | Total | |||||||
Balance as of 01.01.2026 | 1 346 | 27 340 | 664 | – 4 568 | 94 167 | – 1 978 | 116 971 | |||||||
Currency translation adjustments | – | – | – | – 86 | – | – | – 86 | |||||||
Gains and losses arising on revaluation of financial assets at fair value through other comprehensive income | – | – | – 94 | – | – | – | – 94 | |||||||
Remeasurement of post-employment benefit obligations | – | – | 660 | – | – | – | 660 | |||||||
Other comprehensive income | – | – | 566 | – 86 | – | – | 480 | |||||||
Group net profit | – | – | – | – | 1 769 | – | 1 769 | |||||||
Total comprehensive income | – | – | 566 | – 86 | 1 769 | – | 2 249 | |||||||
Employee stock ownership plan | – | – | – | – | 18 | – | 18 | |||||||
Acquisition of own shares | – | – | – | – | – | – 1 278 | – 1 278 | |||||||
Disposal of own shares | – | – | – | – | – 992 | 1 855 | 863 | |||||||
Dividends and other distributions | – | – | – | – | – 1 999 | – | – 1 999 | |||||||
Transactions with owners in their capacity as owners | – | – | – | – | – 2 973 | 577 | – 2 396 | |||||||
Balance as of 30.06.2026 | 1 346 | 27 340 | 1 230 | – 4 654 | 92 963 | – 1 401 | 116 824 |
CHF 1 000 | Share capital | Capital reserves | Gains and losses recognized in other compre- hensive income | Currency translation adjust- ments | Retained earnings | Treasury shares | Total | |||||||
Balance at 01.01.2025 | 1 346 | 27 340 | – 4 544 | – 4 097 | 103 529 | – 5 054 | 118 520 | |||||||
Currency translation adjustments | – | – | – | – 348 | – | – | – 348 | |||||||
Gains and losses arising on revaluation of financial assets at fair value through other comprehensive income | – | – | 666 | – | – | – | 666 | |||||||
Remeasurement of post-employment benefit obligations | – | – | 2 875 | – | – | – | 2 875 | |||||||
Other comprehensive income | – | – | 3 541 | – 348 | – | – | 3 193 | |||||||
Group net profit | – | – | – | – | 185 | – | 185 | |||||||
Total comprehensive income | – | – | 3 541 | – 348 | 185 | – | 3 378 | |||||||
Employee stock ownership plan | – | – | – | – | 516 | – | 516 | |||||||
Acquisition of own shares | – | – | – | – | – | – 1 026 | – 1 026 | |||||||
Disposal of own shares | – | – | – | – | – 1 053 | 1 499 | 446 | |||||||
Dividends and other distributions | – | – | – | – | – 9 300 | – | – 9 300 | |||||||
Transactions with owners in their capacity as owners | – | – | – | – | – 9 837 | 473 | – 9 364 | |||||||
Balance at 30.06.2025 | 1 346 | 27 340 | – 1 003 | – 4 445 | 93 877 | – 4 581 | 112 534 |
The notes are an integral part of the consolidated interim financial statements.