At a glance
01.01.-30.06.2026 | 01.01.-30.06.2025 | Change | ||||
Consolidated income statement (in CHF 1'000) | ||||||
Revenues from asset management services | 24 644 | 26 955 | – 8.6% | |||
Total income | 26 151 | 25 048 | +4.4% | |||
Total operating expenses | 21 478 | 22 697 | – 5.4% | |||
Total operating profit | 4 673 | 2 351 | +98.8% | |||
Group net profit | 1 769 | 185 | n.m. | |||
Cost/Income ratio 1) | 82.1% | 90.6% | – | |||
Undiluted/Diluted earnings per share (in CHF) | +0.13 | +0.01 | n.m. | |||
30.06.2026 | 31.12.2025 | Change | ||||
Asset under management (in CHF million) | ||||||
Total managed assets | 4 801 | 5 257 | – 8.7% | |||
Net new money (1.1. to 30.6.) | – 488 | – 408 | – 19.5% | |||
Consolidated balance sheet (in CHF 1'000) | ||||||
Total assets | 151 081 | 155 563 | – 2.9% | |||
Total liabilities | 34 257 | 38 592 | – 11.2% | |||
Total shareholders' equity | 116 824 | 116 971 | – 0.1% | |||
Equity per share (in CHF) | 8.68 | 8.80 | – 1.4% | |||
Staff (FTE) | ||||||
Number of staff at cutoff date | 69.5 | 84.3 | – 17.6% | |||
Year average number of staff | 70.1 | 85.1 | – 17.6% | |||
Share price | ||||||
Share price of Bellevue Group registered shares (in CHF) | 6.84 | 7.62 | – 10.2% | |||
Low / High (in CHF, 1.1. to 30.6.) 2) | 6.82 / 12.35 | 7.10 / 14.90 | ||||
Market capitalization (in CHF million) | 92 | 103 | – 10.2% |
1) Defined as: operating expenses/operating income
2) End of day prices